<?xml version="1.0" encoding="utf-8" ?> 
		    <rss version="2.0"> 
			<channel> 
			    <title>IPTV | TelecomYou! NewsCenter</title> 
				<link>http://www.telecomyou.com/newscenter/iptv</link> 
				<description></description><item>
			<title>TDS Telecom upgrades Microsoft Mediaroom IPTV platform - FierceTelecom - Google News</title>
			<link>http://www.telecomyou.com/newscenter/news/tds-telecom-upgrades-microsoft-mediaroom-iptv-platform-fiercetelecom</link>
			<description><![CDATA[TDS Telecom upgrades Microsoft Mediaroom IPTV platformFierceTelecomTDS Telecom (NYSE: TDS) said it has upgraded its Microsoft (Nasdaq: MSFT) Mediaroom platform to version 2.3 as a way to make the customer&#039;s viewing experience &quot;more intuitive and easy-to-use.&quot; With this upgrade complete, TV service customers now ...]]></description>
			<pubDate>Mon, 20 May 2013 11:10:01 CDT</pubDate>
			</item><item>
			<title>TDS Telecom upgrades Microsoft Mediaroom IPTV platform - Fierce Telecom</title>
			<link>http://www.telecomyou.com/newscenter/news/tds-telecom-upgrades-microsoft-mediaroom-iptv-platform</link>
			<description><![CDATA[TDS Telecom said it has upgraded its Microsoft Mediaroom platform to version 2.3 as a way to make the customer&#039;s viewing experience &quot;more intuitive and easy-to-use.&quot;]]></description>
			<pubDate>Mon, 20 May 2013 11:05:01 CDT</pubDate>
			</item><item>
			<title>Vodafone Germany offers fixed access over DT network - telecoms.com</title>
			<link>http://www.telecomyou.com/newscenter/news/vodafone-germany-offers-fixed-access-over-dt-network</link>
			<description><![CDATA[Vodafone will piggyback on Deutsche Telekom’s network
Vodafone Germany on Thursday announced a deal with local fixed line operator Deutsche Telekom that will see Vodafone offering high speed fixed line broadband and IPTV nationwide.
The next generation network access contract will see Vodafone initially use DT’s VDSL network under a bespoke Layer 3 IP bitstream agreement. Vodafone will be able to offer its customers connection speeds of up to 50Mbps from the outset, rising to 100Mbps once DT has deployed vectoring technology. Vodafone’s will also offer on-demand and broadcast IPTV services.
Going forward, the two companies have agreed that a more advanced Layer 2 (Ethernet-based) bitstream product will be made available from 2016, which will allow an even greater level of differentiation and control over the design and delivery of the services that Vodafone offers to consumers and enterprise customers.
Vodafone Group Chief Executive for Northern and Central Europe, Philipp Humm, said: “Our agreement with Deutsche Telekom will greatly enhance our ability to offer our German customers a range of competitive, high-speed broadband and TV services, in addition to our industry-leading mobile services, in line with our broader Europe-wide strategy.”]]></description>
			<pubDate>Thu, 16 May 2013 04:55:01 CDT</pubDate>
			</item><item>
			<title>Telus wireline revenues rise to $1.3 billion on strong data, IPTV service growth - Fierce Telecom</title>
			<link>http://www.telecomyou.com/newscenter/news/telus-wireline-revenues-rise-to-13-billion-on-strong-data-iptv-service-growth</link>
			<description><![CDATA[Telus reported that while first-quarter 2013 external wireline revenues rose CAD 36 million (USD 35.6 million) or 2.9 percent year-over-year to CAD 1.8 billion (USD 1.78 billion) due to an uptick in data service revenue, those results were partially offset by expected declines in legacy consumer and business voice revenues.]]></description>
			<pubDate>Mon, 13 May 2013 09:55:01 CDT</pubDate>
			</item><item>
			<title>MTS Allstream&#039;s Q1 broadband, converged IP revenues rise to $53.5 million - Fierce Telecom</title>
			<link>http://www.telecomyou.com/newscenter/news/mts-allstreams-q1-broadband-converged-ip-revenues-rise-to-535-million</link>
			<description><![CDATA[MTS Allstream reported in Q1 2013 that broadband and converged IP revenues rose 3.2 percent year-over-year to CAD 54.2 million (USD 53.5 million) due to strong IPTV and broadband revenue gains.]]></description>
			<pubDate>Fri, 10 May 2013 12:05:01 CDT</pubDate>
			</item><item>
			<title>Bell Canada grows Fibe TV subscribers 42 percent in Q1, as wireline voice declines - Fierce Telecom</title>
			<link>http://www.telecomyou.com/newscenter/news/bell-canada-grows-fibe-tv-subscribers-42-percent-in-q1-as-wireline-voice-declines</link>
			<description><![CDATA[Bell Canada reported that in Q1 it added 47,463 new Fibe TV IPTV customers in Q1 2013, up 41.9 percent from the same period a year ago, a factor that helped it stem traditional wireline voice revenue losses.]]></description>
			<pubDate>Fri, 10 May 2013 09:55:01 CDT</pubDate>
			</item><item>
			<title>CenturyLink consumer revenue up in Q1, predicts low broadband growth in Q2 - Fierce Telecom</title>
			<link>http://www.telecomyou.com/newscenter/news/centurylink-consumer-revenue-up-in-q1-predicts-low-broadband-growth-in-q2</link>
			<description><![CDATA[CenturyLink saw an uptick in broadband and Prism IPTV subscribers that drove up its Q1 2013 strategic consumer revenues 5.4 percent year-over-year to $620 million, but the carrier&#039;s overall consumer revenues declined, and it forecast &quot;significantly lower&quot; broadband growth in the next quarter.]]></description>
			<pubDate>Thu, 09 May 2013 09:55:01 CDT</pubDate>
			</item><item>
			<title>Hawaiian Telecom&#039;s broadband, TV gains drive Q1 revenues to $96 million - Fierce Telecom</title>
			<link>http://www.telecomyou.com/newscenter/news/hawaiian-telecoms-broadband-tv-gains-drive-q1-revenues-to-96-million</link>
			<description><![CDATA[Hawaiian Telcom saw in the first quarter that its focus on growing broadband and IPTV helped drive up Q1 2013 revenues 2 percent to $96 million.]]></description>
			<pubDate>Mon, 06 May 2013 10:45:01 CDT</pubDate>
			</item><item>
			<title>TDS Telecom&#039;s IPTV, hosted services drive Q1 revenues to $217 million - Fierce Telecom</title>
			<link>http://www.telecomyou.com/newscenter/news/tds-telecoms-iptv-hosted-services-drive-q1-revenues-to-217-million</link>
			<description><![CDATA[TDS Telecom, the wireline subsidiary of Telephone and Data Systems (NYSE: TDS), reported that first-quarter 2013 results rose to $217 million as it expanded its TDS TV service to more residential customers and new sales of its managedIP products to business customers.   
Inside TDS Telecom, the ILEC segment grew 2 percent $141.5 million, while the CLEC division declined 3 percent to $42.6 million. Meanwhile, TDS&#039; Hosted and Managed Solutions (HMS) unit, which offers a host of cloud, managed services and data center services to businesses, rose to $35.6 million.   
Driven by continued sales of service bundles, TDS Telecom saw some slight gains in both broadband and IPTV, adding 200 and 1,100 customers, respectively.
&quot;TDS Telecom continued to build its ILEC residential customer base with TDS TV and faster broadband speeds, and increased average revenue per ILEC residential connection,&quot; said LeRoy T. Carlson, Jr., TDS president and CEO, in the earnings release. &quot;The company&#039;s residential strategy is to increase broadband and video penetration through service bundling.&quot;
HMS revenues continued to be driven by the ongoing rise in managedIP connections. During the quarter it added 1,200 managedIP connections to end the quarter with a total of 18,400 connections
In an effort to attract more managedIP customers, it announced a new promotion this week offering customers the opportunity to purchase the VVX 500 business media phone for only a penny when they upgrade to the managedIP Hosted service.
&quot;Hosted and managed services revenues were driven primarily by a 2012 acquisition, as the HMS business continues to integrate its offerings to provide comprehensive, end-to-end IT solutions to mid-market customers,&quot; Carlson said.
The service provider expanded its addressable market for its managedIP product when it announced an agreement to acquire cable operator Baja Broadband in February.
TDS Telecom&#039;s parent Telephone and Data Systems, Inc. reported operating revenues of $1.31 billion, up from $1.30 billion in Q1 2012.
Shares of TDS were trading at $22.54, down 0.13, or 0.57 percent, in late morning trading on the New York Stock Exchange.
For more:
	- see the earnings release
Earnings roundup: Wireline telecom earnings in the first quarter of 2013
	
	Related articles:
	TDS employs Metaswitch SBCs to address voice application growth
	TDS Telecom begins new broadband stimulus projects in Kentucky, Mississippi
	TDS adds South Carolina to its growing hosted VoIP market base
	TDS Telecom&#039;s Baja acquisition sharpens its video, business skills
	TDS expands broadband, business reach with $267.5 million Baja purchase]]></description>
			<pubDate>Fri, 03 May 2013 12:10:01 CDT</pubDate>
			</item><item>
			<title>TDS Telecom&#039;s IPTV, hosted services drive Q1 revenues to $217 million - FierceTelecom - Google News</title>
			<link>http://www.telecomyou.com/newscenter/news/tds-telecoms-iptv-hosted-services-drive-q1-revenues-to-217-million-fiercetelecom</link>
			<description><![CDATA[TDS Telecom&#039;s IPTV, hosted services drive Q1 revenues to $217 millionFierceTelecomTDS Telecom, the wireline subsidiary of Telephone and Data Systems (NYSE: TDS), reported that first-quarter 2013 results rose to $217 million as it expanded its TDS TV service to more residential customers and new sales of its managedIP products to ...]]></description>
			<pubDate>Fri, 03 May 2013 12:05:01 CDT</pubDate>
			</item></channel> 
	                </rss>