<?xml version="1.0" encoding="utf-8" ?> 
		    <rss version="2.0"> 
			<channel> 
			    <title>America | Regional News  | TelecomYou! NewsCenter</title> 
				<link>http://www.telecomyou.com/newscenter/regional-news/america</link> 
				<description></description><item>
			<title>EU telecom probe &#039;hurts interests of both sides&#039; - People&#039;s Daily Online - Google News</title>
			<link>http://www.telecomyou.com/newscenter/news/eu-telecom-probe-hurts-interests-of-both-sides-peoples-daily-online</link>
			<description><![CDATA[EU telecom probe &#039;hurts interests of both sides&#039;People&#039;s Daily OnlineThe United States launched an 18-month investigation into Huawei and ZTE in 2011, claiming national security concerns in a bid to keep Chinese products out of the country&#039;s telecom industry. Huawei and ZTE rejected the claims. On May 14, ZTE launched a ...and more »]]></description>
			<pubDate>Wed, 22 May 2013 01:00:06 CDT</pubDate>
			</item><item>
			<title>Scalia Fumes Over Name of Telecom Trade Group - Daily Report (registration) - Google News</title>
			<link>http://www.telecomyou.com/newscenter/news/scalia-fumes-over-name-of-telecom-trade-group-daily-report-registration</link>
			<description><![CDATA[Wall Street JournalScalia Fumes Over Name of Telecom Trade GroupDaily Report (registration)Scalia Fumes Over Name of Telecom Trade Group. Legal Times. May 22, 2013. Add &quot;orphan acronyms&quot; to the list of Supreme Court Justice Antonin Scalia&#039;s pet peeves. Those are acronyms that used to stand for something—like BP, formerly known as British ...Scalia asks telecom trade group: Why the name change to &#039;unpronounceable ...ABA Journalall 7 news articles »]]></description>
			<pubDate>Tue, 21 May 2013 23:45:02 CDT</pubDate>
			</item><item>
			<title>Scalia Fumes Over Name of Telecom Trade Group - Daily Report - Daily Report (registration) - Google News</title>
			<link>http://www.telecomyou.com/newscenter/news/scalia-fumes-over-name-of-telecom-trade-group-daily-report-daily-report-registration</link>
			<description><![CDATA[Wall Street JournalScalia Fumes Over Name of Telecom Trade Group - Daily ReportDaily Report (registration)Scalia Fumes Over Name of Telecom Trade Group. Legal Times. May 22, 2013. Add &quot;orphan acronyms&quot; to the list of Supreme Court Justice Antonin Scalia&#039;s pet peeves. Those are acronyms that used to stand for something—like BP, formerly known as British ...Scalia asks telecom trade group: Why the name change to &#039;unpronounceable ...ABA Journalall 7 news articles »]]></description>
			<pubDate>Tue, 21 May 2013 23:35:01 CDT</pubDate>
			</item><item>
			<title>Magic Quadrant for Asia/Pacific Network Service Providers - Bit pipe</title>
			<link>http://www.telecomyou.com/newscenter/news/magic-quadrant-for-asiapacific-network-service-providers</link>
			<description><![CDATA[This Gartner Magic Quadrant for Asia/Pacific Network Service Providers (NSPs) evaluates 16 providers in the market to help you find the best option for your organization. View now to learn more! Published by: NTT America, Inc.,  an NTT Communications company]]></description>
			<pubDate>Tue, 21 May 2013 23:20:01 CDT</pubDate>
			</item><item>
			<title>Telecom Plus Revenue Jumps Nearly 28% - Motley Fool - Google News</title>
			<link>http://www.telecomyou.com/newscenter/news/telecom-plus-revenue-jumps-nearly-28-motley-fool</link>
			<description><![CDATA[Telecom Plus Revenue Jumps Nearly 28%Motley FoolLONDON -- British utility supplier Telecom Plus (LSE: TEP ) today reported that full-year profit jumped nearly 13%, driven by a growing customer base and a higher average revenue per customer. Telecom Plus, which provides gas, electricity, fixed-line ...FLASH: Telecom Plus FY pretax profit up 12.7% to £34.6mStock Market WireTelecom Plus profits rise on strong customer growthShareCastTelecom Plus adds more customers, profit climbsReuters UKInvestors Chronicle -Telecompaper (subscription)all 6 news articles »]]></description>
			<pubDate>Tue, 21 May 2013 15:25:01 CDT</pubDate>
			</item><item>
			<title>The short history of telecom startups in Canada - Financial Post - Google News</title>
			<link>http://www.telecomyou.com/newscenter/news/the-short-history-of-telecom-startups-in-canada-financial-post</link>
			<description><![CDATA[The short history of telecom startups in CanadaFinancial PostCanada&#039;s telecom industry has never been a welcoming place for upstart firms. Many have experienced the same fate as Mobilicity, the recently launched wireless company that incumbent Telus Corp. announced plans to acquire this week for $380-million.]]></description>
			<pubDate>Tue, 21 May 2013 12:40:01 CDT</pubDate>
			</item><item>
			<title>Windstream wins seat on GSA&#039;s GRITS-II contract - Fierce Telecom</title>
			<link>http://www.telecomyou.com/newscenter/news/windstream-wins-seat-on-gsas-gritsii-contract</link>
			<description><![CDATA[Windstream has been awarded a seat on the General Services Administration Region 4 Integrated Telecommunications Services - II contract where it will compete with Level 3 and tw telecom to provide telecom services to federal government agencies in eight Southeastern states.]]></description>
			<pubDate>Tue, 21 May 2013 10:45:01 CDT</pubDate>
			</item><item>
			<title>Sprints MVNOs, Boost Mobile and Virgin Mobile to offer Samsung Galaxy SIII in June - PrepaidMVNO</title>
			<link>http://www.telecomyou.com/newscenter/news/sprints-mvnos-boost-mobile-and-virgin-mobile-to-offer-samsung-galaxy-siii-in-june</link>
			<description><![CDATA[Sprint’s industry-leading prepaid brands Boost Mobile and Virgin Mobile USA – along with Samsung Telecommunications America (Samsung Mobile) – will add Samsung Galaxy S® III to both brands’ expansive lineups of smartphone devices.]]></description>
			<pubDate>Tue, 21 May 2013 09:50:01 CDT</pubDate>
			</item><item>
			<title>BitTorrent traffic dropping sharply in US, as VOD wins favour - telecoms.com</title>
			<link>http://www.telecomyou.com/newscenter/news/bittorrent-traffic-dropping-sharply-in-us-as-vod-wins-favour</link>
			<description><![CDATA[BitTorrent usage is dropping in the US as consumer switch to paid services, report claims
The amount of traffic generated in the US by BitTorrent, the file sharing internet protocol , has dropped significantly of late, according to a report from policy control company Sandvine.
Over the past six months BitTorrent accounted for 9.2 per cent of peak-period traffic, down from 11.3 per cent in 2012 and 17.2 per cent in 2011, the report said. Sandvine attributes the drop in the usage of the file sharing protocol to the increasing availability of subscriber-based, paid-for, on-demand content from applications such as Netflix. Indeed, online video service Netflix maintained a 29 per cent peak-period traffic share in the US, ahead of YouTube, which climbs to 15.4 per cent compared to 13.8 per cent in 2012.
“We believe as more over-the-top Real-Time Entertainment sources are made available to subscribers in the future, the rate of decline in share will begin to accelerate,” the report claims.
The report’s author also said that the decline in BitTorrent usage was foreseen and that it had previously predicted that by 2015 BitTorrent usage would drop to less than ten per cent in North America, a figure it said has now already come to pass.
However, in the Asia Pacific region, where applications such as Netflix are less entrenched, BitTorrent sits at the top spot for peak period internet traffic usage.
As far as Europe is concerned, BitTorrent peak period traffic share remained high at 40.63 per cent, but the report believes that like the US, its days of traffic domination are on the wane. “Subscribers are likely using applications like BitTorrent to procure audio and video content not available in their region,” said the report. “We believe that Filesharing’s share of traffic may have finally reached its peak in terms of traffic share and will begin to experience a steady and significant decline, as paid OTT video services continue to expand their availability throughout the region.”
In a 2011 interview with Telecoms.com, BitTorrent CEO Eric Klinker said that ISPs should be incentivising consumers to use the protocol. “It is very network friendly, and represents an instance where applications, user and network provider all work together to solve the problem [of network congestion].”
The Broadband World Forum is taking place on the 22nd – 24th October 2013 at the RAI Exhibition and Convention Centre, Amsterdam. Click here to pre-register for the event.]]></description>
			<pubDate>Tue, 21 May 2013 09:40:02 CDT</pubDate>
			</item><item>
			<title>Audio Recording: TEAMMATE ON AIR WITH VIRGIN MOBILE - PrepaidMVNO</title>
			<link>http://www.telecomyou.com/newscenter/news/audio-recording-teammate-on-air-with-virgin-mobile</link>
			<description><![CDATA[TeamMate VM On Air with Abbey Braden. Check out this fun interview with Virgin Mobile USA where they discuss shipping container homes, Olivia Newton-John, denim vs. chambray and of course our new EP!]]></description>
			<pubDate>Tue, 21 May 2013 07:50:02 CDT</pubDate>
			</item></channel> 
	                </rss>